Sony WF-1000XM6 Earbuds Price in Pakistan | Fonepro



Specifications
| 1 model | WF-1000XM6 | |
|---|---|---|
| COLOUR | Black Platinum Silver | |
| Summary | ||
WHAT’S IN THE BOX | Charging Case Noise Isolation Earbuds Tips Reference Guide USB Cable Warranty Card | |
Size & Weight | ||
WEIGHT | Approx. 6.5 g x 2 (including earbud tips (M) ) | |
General Features | ||
HEADPHONE TYPE | Closed | |
DRIVER UNIT | 8.4 mm | |
FREQUENCY RESPONSE(BLUETOOTH® COMMUNICATION) | 20 Hz – 20,000 Hz (44.1 kHz sampling) , 20 Hz – 40,000 Hz (LDAC 96 kHz sampling 990 kbps) | |
VOLUME CONTROL | Yes | |
WATERPROOF | Yes (IPX4) | |
MULTIPOINT CONNECTION | Yes | |
DSEE Extreme | Yes | |
AMBIENT SOUND MODE | Yes | |
Battery | ||
BATTERY CHARGE TIME | Approx. 1.5 Hrs | |
BATTERY CHARGE METHOD | USB charge / Wireless charge (with case) | |
BATTERY LIFE(CONTINUOUS MUSIC PLAYBACK TIME) | Max. 8 hrs (NC ON) / Max. 12 hrs (NC OFF) | |
BATTERY LIFE(CONTINUOUS COMMUNICATION TIME) | Max. 5 hrs (NC ON) / Max. 5.5 hrs (NC OFF) | |
Bluetooth® Specification | ||
BLUETOOTH® CORE VERSION | Bluetooth Specification Version 5.3 | |
EFFECTIVE RANGE | 10 m | |
FREQUENCY RANGE | 2.4 GHz band (2.400 0 GHz – 2.483 5 GHz) | |
PROFILE | A2DP, AVRCP, HFP, HSP, TMAP, CSIP, MCP, VCP, CCP, PBP, GMAP | |
SUPPORTED AUDIO FORMAT(S) | SBC, AAC, LDAC, LC3 | |
SUPPORTED CONTENT PROTECTION | SCMS-T | |
Noise Cancelling | ||
AMBIENT SOUND MODE | Yes | |
QUICK ATTENTION | Yes | |
Charging Case | ||
WEIGHT | Approx. 47 g | |
DIMENSION | Approx. 61.6 x 41.1 x 26.5 mm | |
BATTERY CHARGE TIME | Approx. 2 Hrs (USB charging) | |




Reviews
There are no reviews yet.