HUAWEI Band 11 Pro Fitness Band Price in Pakistan | Fonepro








Huawei Band 11 Pro Product Information in Pakistan.
| Operating System | HarmonyOS 6.0 |
|---|---|
| Product Features | Activity Tracker, Arrhythmia Detection, Cycle Tracking, GPS, HRV Monitoring, Lightweight, Multisport Tracker, Sleep Tracking |
| GPS Geotagging Functionality | Built-in GPS |
| Band Material Type | Nylon |
| Case Material Type | Aluminium |
| Water Resistance Level | Waterproof |
| Sport Type | Cycling, Fitness, Hiking, Running, Walking |
| Closure Type | Buckle |
| Human Interface Input | Buttons, Gesture, Touchscreen |
| Clasp Type | Hook Buckle |
| Supported Application | Fitness Tracker, GPS, Messages, Multisport Tracker, Reminders |
| Water Resistance Depth | 50 Metres |
| Supported Satellite Navigation System | BeiDou, GPS, Galileo |
| Metrics Measured | Blood Oxygen (SpO2), Heart Rate, Sleep Duration, Stress |
Style
| Shape | Rectangular |
|---|---|
| Style Name | Band 11 Pro with Built-in GPS |
| Colour | Field Green |
| Band Colour | Field Green |
Display
| Screen Size | 1.67 Inches |
|---|---|
| Display Type | AMOLED |
| Maximum Display Brightness | 2000 Nit |
Measurements
| Band Width | 18 Millimetres |
|---|---|
| Item Dimensions | 6 x 10 x 8 centimetres |
| Band Length | 43.5 Millimetres |
What’s in the box of the Huawei Band 11 Pro?
- Huawei Band 11 Pro with Built-in GPS
- Charging Cable
- Quick start guide
- Safety Information
- Warranty Card


Reviews
There are no reviews yet