Amazfit TRex Dual Solar Smartwatch Price in Pakistan | Fonepro
| Compare | ![]() T-Rex Dual Solar | ![]() T-Rex Ultra 2 | ![]() T-Rex 3 Pro | ![]() T-Rex 3 Pro |
|---|---|---|---|---|
| Colors | Basalt Black | Black Magma | Tactical Black | Black Gold Tactical Black Arctic Gold |
| Display | 1.32″ AMOLED | 1.5″ AMOLED | 1.5″ AMOLED | 1.32″ AMOLED |
| Screen Material | Sapphire Glass | Sapphire Glass | Sapphire Glass | Sapphire Glass |
| Peak Brightness | 3,000 nits | 3,000 nits | 3,000 nits | 3,000 nits |
| Body Material | Grade 5 Titanium Bezel & Buttons Fiber-Reinforced Polymer Frame Grade 5 Titanium & Glass-Ceramic Shell | Fiber-Reinforced Polymer Case Grade 5 Titanium Bezel, Buttons, Back Panel | Fiber-Reinforced Polymer Case Grade 5 Titanium Bezel & Buttons | Fiber-Reinforced Polymer Case Grade 5 Titanium Bezel & Buttons |
| Screen Diameter | 43.9mm | 43mm | 39mm | 39.6mm |
| Case Diameter | 51.4mm | 51mm | 48mm | 44.8mm |
| Thickness incl. HR Sensor | 16.9mm | 17.4mm | 16.4mm | 15.5mm |
| Thickness excl. HR Sensor | 14.5mm | 15.1mm | 14mm | 13.2mm |
| Flashlight | √ White or Red light | √ White or Green light | √ White or Red light | √ White or Red light |
| Audio | Microphone and Speaker | Microphone and Speaker | Microphone and Speaker | Microphone and Speaker |
| HybridCharge™ | √ | √ | √ | √ |
| Bluetooth Calls | √ | √ | √ | √ |
| Podcast Storage | √ | √ | √ | √ |
| Zepp Flow™ | √ | √ | √ | √ |
| Workout Modes | 180+ | 180+ | 180+ | 180+ |
| Water-Resistance | 10 ATM | 10 ATM | 10 ATM | 10 ATM |
| Diving | 50m Freediving Recreational Scuba Diving | 45m Freediving Recreational Scuba Diving | 45m Freediving Recreational Scuba Diving | 45m Freediving Recreational Scuba Diving |
| Navigation | Preloaded Base Maps Downloadable Contour Maps & Ski Resort Maps Turn-by-Turn Navigation, POI Search, Route Planning, Auto Rerouting | Preloaded Base Maps Downloadable Contour Maps & Ski Resort Maps Turn-by-Turn Navigation, POI Search, Route Planning, Auto Rerouting | Downloadable Base Maps, Contour Maps, Ski Resort Maps Turn-by-Turn Navigation, POI Search, Route Planning, Auto Rerouting | Downloadable Base Maps, Contour Maps, Ski Resort Maps Turn-by-Turn Navigation, POI Search, Route Planning, Auto Rerouting |
| Strap Attachment | 26mm Quick Release | 26mm Quick Release | 22mm Quick Release | 20mm Quick Release |
| Battery Capacity | 660 mAh | 870 mAh | 700 mAh | 500 mAh |
| Solar Charging | Dual-Sided | Not Supported | Not Supported | Not Supported |
| Typical Battery Life | Up to 25 Days | Up to 30 Days | Up to 25 Days | Up to 17 Days |
| Typical Use + 3h Front Solar | Up to 34 Days | Not Supported | Not Supported | Not Supported |
| Typical Use + 3h Rear Solar | Up to 51 Days | Not Supported | Not Supported | Not Supported |
| Accuracy GPS Mode | Up to 41 Hours | Up to 50 Hours | Up to 38 Hours | Up to 26 Hours |









Reviews
There are no reviews yet.