Sony WH-1000XM6 Wireless Noise-Canceling Headphones Price in Pakistan | Fonepro
WH-1000XM6
Beyond quiet. Transcendent sound.
Specifications
| Weight | Approx. 254 g |
| Headphone Type | Closed |
| Driver Unit | 30 mm |
| Magnet | Neodymium |
| Impedance | 48Ω (on), 16Ω (off) at 1 kHz |
| Frequency Response | 4 Hz – 40,000 Hz (JEITA) |
| Freq. Response (Bluetooth®) | 20 Hz – 20,000 Hz (44.1 kHz), 20 Hz – 40,000 Hz (LDAC 96 kHz) |
| Sensitivity | 103 dB/mW (on), 102 dB/mW (off) |
| Cord Type | Single-sided, detachable |
| Cord Length | Approx. 1.2 m |
| Plug | Gold-plated L-shaped stereo mini plug |
| Input(s) | Stereo Mini Jack |
| Wearing Style | Over Ear |
| Multipoint Connection | Yes |
| DSEE Extreme | Yes |
| Passive Operation | Yes |
| Ambient Sound Mode | Yes |
| Microphone Unit | MEMS |
| Microphone Direction | Omnidirectional |
| Battery Charge Time | Approx. 3.5 hrs |
| Charging Method | USB |
| Battery Life (Playback) | Max. 30 hrs (NC ON), Max. 40 hrs (NC OFF) |
| Battery Life (Call) | Max. 24 hrs (NC ON), Max. 28 hrs (NC OFF) |
| Bluetooth Version | 5.3 |
| Bluetooth Range | Approx. 10 m |
| Frequency Range | 2.4 GHz (2.4000 – 2.4835 GHz) |
| Bluetooth Profiles | A2DP, AVRCP, HFP, HSP, TMAP, CSIP, MCP, VCP, CCP |
| Supported Audio Formats | SBC, AAC, LDAC, LC3 |
| Content Protection | SCMS-T |
| Noise Canceling | Adaptive NC Optimizer, Atmospheric Pressure Optimizing, Personal NC Optimizer |
| Auto Ambient Sound | Yes |
| Quick Attention | Yes |




The headphones are original. Working great as well. However, anyone buying it should do their research on it.
They are my everyday headphones now :)