Bose QuietComfort Earbuds Price in Pakistan | Fonepro.pk
Product details
Charging case
USB-C cable (USB-A to USB-C, 12″)
Fit Kit (Small, Medium, and Large ear tips & stability bands for each earbud)
Safety sheet
Bose QuietComfort Earbuds Price in Pakistan
Headphone Fit | In-Ear |
---|---|
Microphones | Built-in Microphone |
Noise Cancelling | Yes |
Noise Control Type | Adjustable Noise Cancelling |
Water Resistant | IPX4 |
Bud Single | 1.14″ H x 0.99″ W x 0.83″ D (0.024 lb) |
Case | 1.38″ H x 2.76″ W x 1.9″ D (0.104 lb) |
Entire Product System | 1.38″ H x 2.76″ W x 1.90″ D (0.152 lb) |
Product Material | Plastic (PC-ABS), Silicone, Metal |
Rechargeable | Yes |
Battery Life | 8.5 hours |
Battery Charge Time | 1.5 hours |
Charging Accessory included | Yes |
Charging Interface(s) | USB C PORT |
Wireless Connectivity | A2DP Bluetooth Audio Streaming, HFP Bluetooth, AVRCP Bluetooth |
Bose App | Bose QCE App |
Reviews
There are no reviews yet