Samsung Galaxy Watch 8 44mm | 40mm Price in Pakistan | Fonepro








Compare Galaxy Watch Series
![]() Galaxy Watch 8 | ![]() Galaxy Watch Ultra | ![]() Galaxy Watch 8 Classic | ![]() Galaxy Watch 7 | |
|---|---|---|---|---|
Customer Reviews | 4.5 out of 5 stars 583 | 4.4 out of 5 stars 164 | 4.5 out of 5 stars 583 | 4.5 out of 5 stars 5,658 |
Price | PKR79,118.17 | PKR155,413.42 | PKR113,027.17 | PKR36,731.92 |
Size | 40mm | 44mm | 47mm | 46mm | 40mm | 44mm |
Material | Armor Aluminum | Titanium Grade4 | Stainless Steel | Armor Aluminum |
Processor | 3nm Processor, 5 Core | 3nm Processor, 5 Core | 3nm Processor, 5 Core | 3nm Processor, 5 Core |
GPS | L1+L5 Dual Frequency | L1+L5 Dual Frequency | L1+L5 Dual Frequency | L1+L5 Dual Frequency |
Connectivity | Bluetooth | Bluetooth+LTE | Bluetooth+LTE | Bluetooth | Bluetooth+LTE | Bluetooth | Bluetooth+LTE |
Memory | Storage | 2GB | 32GB | 2GB | 64GB | 2GB | 64GB | 2GB | 32GB |
Display Brightness | Up to 3000 nits | Up to 3000 nits | Up to 3000 nits | Up to 2000 nits |
Durability | 5 ATM + IP68 | MIL+STD+810H | 10ATM+IP68 | MIL+STD+810H | 5ATM+IP68 | MIL+STD+810H | 5ATM | IP68 | MIL-STD-810H |
Battery | 40mm: 325mAh | 44mm: 425 mAh | 590mAh | 445mAh | 40mm: 300mAh | 44mm: 425mAh |
Safety & Emergency | SOS / Fall Detection | SOS / Fall Detection | SOS / Fall Detection | SOS / Fall Detection |
Google Gemini | ✔ | ✔ | ✔ | ✘ |
Quick Button | ✘ | ✔ | ✔ | ✘ |
What’s in the box
- Watch Body
- Watch Band
- Charging Cable
- User Manual











Reviews
There are no reviews yet