OnePlus Buds Z2 with ANC, 38-hour battery life

Original price was: ₨17,999.00.₨14,999.00Current price is: ₨14,999.00.
(Save ₨3,000.00)
Out of stock
Description
OnePlus Buds Z2 with ANC, 38-hour battery life best Price in Pakistan at fonepro.pk Rs. 14999 – The Best Official accessories online store in Pakistan OnePlus Buds Z2 will have an IP55 waterproof and IPX4 sweatproof charging box. It will have a Type-C charging case, Bluetooth 5.2 connectivity with 10 meters operational range. However, there will be no wireless charging support
| Bluetooth | BT 5.2 (Not BLE Audio) |
| Bluetooth Effective Distance | 10m |
| Bluetooth Codec | AAC/SBC |
| Sound Unit | 11mm moving coil unit |
| Call Noise Reduction | 3 microphone DNN noise reduction algorithm + physical anti-wind noise design |
| Waterproof Level | Headphone body IPSS waterproof and sweatproof ; charging box: IPX4 |
Buds Z2 Charging
| Charging Port | Headphone: Pogo Pin, Charging Case: Type-C |
| Headphone Input | 5V = 0.15 A |
| Charging Box Input | 5V = 0.9 A |
| Charging Box Onput | 5V = 0.3 A |
| Wireless Charging | Not Supported |
| Rated capacity of charging box |
520mAh |
| Battery Headphone battery rated |
40mAh capacity |
| Time required to fully charge | 0% to 100% in 90 minutes |
| Maximum Playback Time | Full Charged Headset: up to 5h (music playback, noise reduction on), 7h (music playback, Noise reduction off) Fully charged headset: 3 h (talk time) Full battery life: up to 27h (music playback, Noise reduction on); 38h (music playback, noise reduction off) |
The Oneplus Buds Z2 will last up to seven hours on a full charge. It offers a playback time of up to 38 hours with the charging case. Itāll get fully charged in 90 minutes.
| Control Method | Press once: play/pause Press twice: next track Press three times: Press and hold the previous track for 1 second to switch the noise control mode, and press and hold for 3 seconds to return to the last connected device. In the phone scenario: Double-click the default to be āanswer/end callā, long press for 3s to reject the call. |
| Wear testing, Whether to support OTA upgrade, Transparent Mode | Support |
| Pairing Popup | Support (China: OAF, overseas: Google Fast Pair) |
| ANC active noise reduction | Support (Hybrid ANC active noise reduction) |
| Noise Reduction Depth | 40dB |
| Voice Assistant | Support, support Double-click to wake up the voice assistant |
| Number of Microphones | 3 |
| a | 98 dB (Type 4128); 102dB (India version) |
| rated power | 5mW |
| Status Indicator | Red Light: low battery; white light: pairing; green light: sufficient battery |
| Microphone Sensitivity | ā 38dB (+-2dB) |
Additional information
| Color | Black, White |
|---|
10 reviews for OnePlus Buds Z2 with ANC, 38-hour battery life
| 5 star | 90% | |
| 4 star | 10% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
1-5 of 10 reviews
Add a review
You must be logged in to post a review
Log In





First time ordered this seller.
Sound just awesome pairing instantly use OnePlus 9RT phone
When first turned on, new firmware came to the headphones
Seller recommend