Apple AirPods 4 Price in Pakistan | FonePro




Compare Apple AirPods in Pakistan and Prices.
DEVICE | ||||
|---|---|---|---|---|
PRICE | 72000 | 49999 | 35999 | 159999 |
FIT | Customizable | Universal | Universal | Customizable |
ACTIVE NOISE CANCELLATION AND TRANSPARENCY MODE | Active Noise Cancellation, Adaptive Audio, and Transparency mode | Active Noise Cancellation, Adaptive Audio, and Transparency mode | – | Active Noise Cancellation, Adaptive Audio, and Transparency mode |
CHIP | Apple H2 headphone chip U2 chip in MagSafe charging case | Apple H2 headphone chip | Apple H2 headphone chip | Apple H1 headphone chip (each ear cup) |
– | – | – | ||
HEART RATE SENSOR FOR WORKOUTS | ![]() | – | – | – |
LIVE TRANSLATION | ![]() | ![]() | – | – |
HEY SIRI | “Hey Siri” and Siri Interactions | “Hey Siri” and Siri Interactions | “Hey Siri” and Siri Interactions | “Hey Siri” |
PERSONALIZED SPATIAL AUDIO WITH DYNAMIC HEAD TRACKING | ![]() | ![]() | ![]() | ![]() |
BATTERY LIFE (LISTENING TIME ON ONE CHARGE) | Up to 8 hours of listening time | Up to 5 hours of listening time | Up to 5 hours of listening time | Up to 20 hours of listening time |
BATTERY LIFE (LISTENING TIME WITH CHARGING CASE) | Up to 24-hours | Up to 30-hours | Up to 30-hours | – |
BLUETOOTH | ![]() | ![]() | ![]() | ![]() |
QI COMPATIBLE | ![]() | ![]() | – | – |
Technical Details AirPods 4 Active Noise Cancellation in Pakistan.
| Size and Weight |
|
| Charging Case |
|
| Battery |
|
| Audio Technology |
|
| Controls |
|
| Sensors |
|
| Chip |
|
| Dust, Sweat, and Water Resistant |
|
| Connectivity |
|
| In the Box |
|
Apple AirPods 4 Wireless Earbuds Product information
| Model Name | AirPods |
|---|---|
| Connectivity Technology | Bluetooth, Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | (USB-C Charge Cable sold separately), AirPods 4, Charging Case (USB‑C), Documentation |
| Age Range (Description) | Adult |
| Specific Uses For Product | Fitness, Gaming, Travel |
| Recommended Uses For Product | Calling, Cycling, Exercising, Gaming, Recording |
| Compatible Devices | Cellphones, Desktops, Laptops, Music Production Equipment, Tablets |
| Control Type | Siri |
| Cable Feature | Without Cable |
| Item Weight | 0.26 Pounds |
| Water Resistance Level | Water Resistant |
| Style | Without Active Noise Cancellation |
| Control Method | Touch, Voice |
| Number of Items | 1 |
| Controller Type | Button, Siri |
| Battery Life | 5 Hours |
| Bluetooth Version | 5.3 |
| Series Number | 3 |
| UPC | 195949688522 |
| Special Feature | Built-In Voice Assistant, Microphone Included, Noise Isolation, Touch Control |
| Manufacturer | Apple |
| Product Dimensions | 8.19 x 8.19 x 3.33 inches |
| Item Weight | 4.2 ounces |
| ASIN | B0DGHMNQ5Z |
| Item model number | MXP63LL/A |
| Batteries | 3 Lithium-ion batteries required. (included) |
| Date First Available | September 9, 2024 |
Apple AirPods 4 Wireless Earbuds Additional Information What’s in the box
- AirPods 4
- Charging Case (USB‑C)
- Documentation
- (USB-C Charge Cable sold separately)















Reviews
There are no reviews yet