HUAWEI WATCH 5 46mm Price in Pakistan | Fonepro

Press and hold the HUAWEI X-TAP sensor for 3 seconds to start a Health Glance11 check, and get your comprehensive report within a minute, complete with 9 key indicators12 including Heart Rate, Blood Oxygen (SpO2), ECG, Heart Rate Variability (HRV), Arterial Stiffness Detection, Stress, Respiratory Check, Skin Temperature, Sleep Breathing Awareness, and personalized analysis.
HUAWEI WATCH 5 Technical Details
OS | Harmony OS |
---|---|
Package Dimensions | 21.8 x 12.4 x 6.5 cm; 51 g |
Batteries | 1 9V battery required. (included) |
Item model number | 55020EXV-B |
Connectivity technologies | Cellular, Bluetooth, Wi-Fi, NFC |
GPS | Built-in GPS |
Special features | Email, Lightweight, Activity Tracker, Always On Display, Phone Call |
Other display features | Wireless |
Human interface input | Touchscreen |
Color | Sand Gold |
What’s in the box | User Manual, Warranty Card, Charging Station, Charging Cable, Watch Band |
Item Weight | 51 g |
Reviews
There are no reviews yet